Friday, December 01, 2006

DS still showing it's teeth in Japan



That's right seems that the DS for this week has sold more than 5 times the amount of even the number 2 spot! With this and the Europeans crazy spending Nintendo and the DS is looking even better for the 20 million marker they set out for.

Hardware - This Week | Last Week | Total 2006 Sales

1.) Nintendo DS Lite - 201,378 | 128,621 | 5,955,282
2.) PlayStation 3 - 32,662 | 42,099 | 156,400
3.) PlayStation Portable - 30,815| 16,690 | 1,540,101
4.) PlayStation 2 - 26,263 | 15,068 | 1,274,552
5.) Xbox 360 - 7,007 | 4,050 | 176,450
6.) Game Boy Advance SP - 1,264 | 1,199 | 213,668
7.) Game Boy micro - 1,235 | 1,037 | 135,467
8.) GameCube - 576 | 514 | 71,239
9.) Nintendo DS - 212 | 182 | 957,207
10.) Game Boy Advance - 27 | 30 | 3,370
11.) Xbox - 0 | 6 | 1,705

Read Full Story >>

No comments: